What is the minimum trade size?
The following table shows the minimum trade sizes for various asset classes depending on the platform.
| Asset class | OANDA platform minimum trade size (units) | MT4 platform minimum trade size (lots) | MT5 platform minimum trade size (lots) |
|---|---|---|---|
| Germany 40 CFD | 0.01 | 0.1 | 0.01 |
| Japan 225 (/USD) CFD | 0.01 | 0.1 | N/A |
| Japan 225 (/JPY) CFD | 1 | 1 | 1 |
| US Nas 100 CFD | 0.01 | 0.1 | 0.01 |
| US Russ 2000 CFD | 0.01 | 0.1 | 0.01 |
| US SPX 500 CFD | 0.01 | 0.1 | 0.01 |
| US Wall St 30 CFD | 0.01 | 0.1 | 0.01 |
|
Other index CFDs |
0.1 | 0.1 | 0.1 |
|
FX CFDs |
1 | 0.01 | 0.01 |
|
Gold CFD |
0.1 | 0.01 | 0.001 |
|
Silver CFD |
1 | 0.01 | 0.001 |
|
Other metals CFDs |
1 | 0.01 | 0.01 |
| Commodity CFDs | 1 | 0.01 | 0.01 |
| Bond CFDs | 1 | 0.01 | N/A |
| Bitcoin CFD | 0.001 | 0.01 | 0.001 |
| Other cryptos CFDs | 0.01 | 0.01 | 0.01 |